View Details 16555 Happy Valley Trl All Other Counties/States | Cottonwood $99,000 4.73 acres On Site 25 Days Ago © 2021 MLSListings Inc.
View Details 10129 Harley Leighton C8 None | REDDING $90,000 3 bd 2 ba 1,272 sqft 0.06 acres On Site 43 Days Ago © 2021 MLSListings Inc.
View Details 20471 Quebec St. All Other Counties/States | BURNEY $780,000 10,467 sqft On Site 62 Days Ago © 2021 MLSListings Inc.
View Details Basler Rd All Other Counties/States | Cottonwood $75,000 10.07 acres On Site 64 Days Ago © 2021 MLSListings Inc.
View Details Basler Rd All Other Counties/States | Cottonwood $75,000 10.05 acres On Site 64 Days Ago © 2021 MLSListings Inc.
View Details Lot 13 Happy Valley Trail All Other Counties/States | Cottonwood $60,000 7.01 acres On Site 82 Days Ago © 2021 MLSListings Inc.
View Details 1076 Bianca Walk Not Listed | REDDING $680,000 4 bd 4 ba 3,348 sqft 0.25 acres On Site 198 Days Ago © 2021 MLSListings Inc.
View Details 24860 Main St FALL RIVER MILLS $1,299,500 14,000 sqft On Site 263 Days Ago © 2021 MLSListings Inc.
View Details 30607 Whitmore WHITMORE $62,500 5.02 acres On Site 272 Days Ago © 2021 MLSListings Inc.
View Details 6003 Gleneagles Ct All Other Counties/States | REDDING $59,000 0.25 acres On Site 273 Days Ago © 2021 MLSListings Inc.